DPT-600A1500V
Static Electrical Characteristics Tester DPT-600A1500V
SPCIFICATION
| Test item | Parameter | Reading | Output item | Test Condition | |||
| Unit | Range | Unit | Range | Accuracy | |||
| Ic | Ic | A | 10 ~ 600 | t1 | us | 0.1~200.0 201~1000 | ±2%+2cont |
| tr | tr | ns | 0.0 ~ 1000.0 | t2 | us | 0.1~100.0 | ±2%+2cont |
| t3 | us | 0.1~100.0 | ±2%+2cont | ||||
| tf | tf | ns | 0.0 ~ 1000.0 | Rg | Ω | 1、2、5、10、40 | ±1% |
| td(on) | td(on) | ns | 0.0 ~ 1000.0 | L | uH | 50、100、200、500、1000 | ±3% |
| td(off) | td(off) | ns | 0.0 ~ 1000.0 | VDD | V | 100~1500 | ±1%+2cont |
| Vg | V | -30V~+30V | ±0.1V | ||||
| Turn on losses | Eon | Eon = ∫ Vce * Ice dt |
|
||||
| Turn off losses | Eoff | Eoff = ∫ Vce * Ice dt | |||||
| Short-circuit | SCSOA | A | 10 ~ 1000 | ||||
| [MIL750 3479] | |||||||
1.Oscilloscope : Tektronix MSO-44B 350MHZ 6.25GS/s
2.Rg、L Plug-in type
3.Eon、Eoffis calculated by waveform of Vce and Ice
4.Interface:RS232
5.SORT BINS: 1~16 BIN





